Keolie Provide Best asparagine price
1-24 Kilogram
$30.00
25 -99 Kilogram
$25.00
100 -999 Kilogram
$20.00
≥ 1000 Kilogram
$15.00
Choice
Quantity:

If you have your own design, please contact us, there will have a professional customer service to communicate with you.
Don't have your files right now?No worries, Check out our art tips for more information.
If over 500pcs, mass production will start until pre-production sample has been approved.
Est. 7 days production
Quick Details | |
Product name | l-asparagine price |
Application | Pharmaceutical Raw Intermediates |
Place of Origin | CN;SHA |
Usage | Animal Pharmaceuticals |
Brand Name | Keolie |
Appearance | White Powder |
Assay | Purity 99% |
Model Number | KL-l-asparagine |
Sample | Availiable |
COA | Availiable |
MOQ | 1 KG |
Certificate | ISO9001 |
Shelf Life | 2 Years Proper Storage |
Type | Vitamins, Amino Acids and Coenzymes |
Grade Standard | Food Grade |
CAS No. | 70-47-3 |
Grade | Phamaceutical Grade |
Other Names | L-Asparagine |
MF | C4H8N2O3 |
EINECS No. | 200-735-9 |
Purity | 99% |
Packaging & Delivery
- Selling Units:
- Kilogram
- Lead Time:
Quantity(Kilogram) 1 - 300 301 - 500 501 - 700 >700 Est. Time(days) 2 3 4 To be negotiated
Keolie Provide Best asparagine price
CAS No. : 5794-13-8
Chemical Name: L-Asparagine (Butanoic acid, 2,4-diamino-4-oxo-(S))
Molecule Formula: C4H8N2O3;
Character: H2NCOCH2CH(NH2)COOH
Molecule Weight: 132.12
Description: White crystal or crystalline powder, slightly sweet taste, soluble in water
L- Asparagine | AJI92 | FCC5 | USP39 | EP8 |
Assay | 99.0-101.0% | 98.0-101.5% | 98.0-101.5% | 99.0-101.0% |
PH | 4.4-6.4 | / | / | 4.0-6.0 |
Specific rotation[a]D20 | +34.2°-+36.5° | +33.0°-+36.5° | +33.0°-+36.5° | +33.7-+36.0 |
Specific rotation[a]D25 | / | / | / | / |
Transmittance(T430) | ≥98.0% | / | / | / |
Chloride(Cl) | ≤0.02% | / | / | ≤0.02% |
Ammonium(NH4) | ≤0.1% | / | / | ≤0.01% |
Sulfate(SO4) | ≤0.02% | / | / | ≤0.02% |
Iron(Fe) | ≤10PPM | / | / | ≤10PPM |
Heavy metals(Pb) | ≤10PPM | ≤5PPM | ≤5PPM | ≤10PPM |
Arsenic | ≤1PPM | / | / | / |
Other amino acids | conform | / | individual impurities≤0.5% total impurities≤1.0% | ≤0.5% |
Ninhydrin-positive substances | / | / | / | / |
Loss on drying | 11.5-12.5% | 11.5-12.5% | 11.5-12.5% | 10.5-12.5% |
Residue on ignition | ≤0.10% | ≤0.10% | ≤0.10% | ≤0.10% |
Function:
1.Asparagine has good function of revealing fresh and the preservation. Asparagine widely uses as medicinal preparation or revealing fresh and antiseptic in food profession,and can replace monosodium glutamate.
2.Asparagine can be raw material of heart disease medicine and liver function promoter,ammonolysis toxic agent, weary elimination medicinal preparation and amino acid infusion.
Application:
Used in food industry and medicine
Has good function of revealing fresh and the preservation. It widely uses as medicinal preparation or revealing fresh and antiseptic in food profession,and can replace monosodium glutamate. It can be raw material of heart disease medicine and liver function promoter,ammonolysis toxic agent, weary elimination medicinal preparation and amino acid infusion. There are a wide range of uses in industry.
Send your message to us
No need register, just fill in contact info below, we will reply you within 24 hours!